![]() |
Price List |
|
www.BurstElectronics.com
|
|
|---|---|
|
Burst Electronics, Inc. PO Box 65947 Albuquerque, NM 87193 |
Voice (505) 898-1455 |
| Please phone for more information about any of our products | |
| Video Generators: Analog | BG-2 | Black Burst, NTSC Composite, 2 Outputs, BNC | $250 |
| UnB | Black Burst, NTSC Composite, 2 Outputs, BNC, Unbalanced 1kHz tone (RCA) | $320 | |
| Bal | Black Burst, NTSC Composite, 2 Outputs, BNC, Balanced 1kHz tone (mini-XLR) | $320 | |
| YC | Black Burst/NTCS YC, 2 Output, MiniDIN | $300 | |
| YCUnB | Black Burst/NTCS YC, 2 Output, MiniDIN, Unbalanced 1kHz tone (RCA) | $370 | |
| YCB | Black Burst/NTCS YC, 2 Output, MiniDIN, Balanced 1kHz tone (mini-XLR) | $370 | |
| CYC | Black Burst/NTSC Composite and YC (BNC and MiniDIN), Optional Tone | Call | |
| BG-2CB | Black Burst/Color Bars, NTSC/PAL Composite, 2 Outputs, BNC. Options: YC, Tone | $295 | |
| UnB | Black Burst/Color Bars, NTSC Composite, 2 Outputs, BNC, Unbalanced 1kHz (RCA) | $365 | |
| Bal | Black Burst/Color Bars, NTSC Composite, 2 Outputs, BNC, Balanced 1kHz (mini-XLR) | $365 | |
| YC | Black Burst/Color Bars, NTCS/PAL YC, 2 Output, MiniDIN | $345 | |
| YCUnB | Black Burst/Color Bars, NTCS/PAL YC, 2 Output, MiniDIN, Unbalanced 1kHz (RCA) | $415 | |
| YCB | Black Burst/Color Bars, NTCS/PAL YC, 2 Output, MiniDIN, Balanced 1kHz (mini-XLR) | $415 | |
| CYC | Black Burst/NTSC Composite and YC (BNC and MiniDIN), Optional Tone | Call | |
| BG-3 | Pattern Generator w/Color OSD/ID, NTSC/PAL Composite, BNC | $795 | |
| UnB | Pattern Generator w/Color OSD/ID, NTSC/PAL Composite, Unbalanced 1kHz (RCA) | $865 | |
| Bal | Pattern Generator w/Color OSD/ID, NTSC/PAL Composite, Balanced 1kHz (mini-XLR) | $865 | |
| MiniXLR | Female MiniXLR to XLR Male cable adapter for Balanced Tone options (except ADA-4B), ~1ft length | $30 | |
| BG-4 | Black Burst, NTSC Composite, 4 Outputs, BNC, Unbalanced 1kHz tone (RCA) | $345 | |
| Bal | Black Burst, NTSC Composite, 4 Outputs, BNC, Balanced 1kHz tone (mini-XLR) | $415 | |
| YC | Black Burst, NTSC YC, 4 Outputs MiniDIN, Unbalanced 1kHz tone (RCA connector) | $395 | |
| YCB | Black Burst, NTSC YC, 4 Outputs MiniDIN, Balanced 1kHz tone (mini-XLR connector) | $465 | |
| CYC | Black Burst, NTSC Composite & YC, BNC & MiniDIN, Unbalanced 1kHz (RCA) | Call | |
| BG-4CB | Black Burst/Color Bars, NTSC/PAL Composite, 4 Outputs BNC, Unbalanced 1kHz(RCA) | $395 | |
| Bal | Black Burst/Color Bars, NTSC Composite, 4 Outputs, BNC, Balanced 1kHz (mini-XLR) | $465 | |
| YC | Black Burst/Color Bars, NTSC/PAL YC, 4 Outputs, MiniDIN, Unbalanced 1kHz (RCA) | $445 | |
| YCB | Black Burst/Color Bars, NTSC YC, 4 Outputs MiniDIN, Balanced 1kHz tone (mini-XLR) | $515 | |
| CYC | Black Burst/Color Bars, NTSC Composite & YC, BNC & MiniDIN, Unbalanced 1kHz(RCA) | Call | |
| BG-5 | Black Burst, NTSC Composite, 5 Outputs, BNC | $345 | |
| UnB | Black Burst, NTSC Composite, 5 Outputs, BNC, Unbalanced 1kHz tone (RCA) | $415 | |
| Bal | Black Burst, NTSC Composite, 5 Outputs, BNC, Balanced 1kHz tone (mini-XLR) | $415 | |
| YC | Black Burst, NTSC YC, 5 Outputs, MiniDIN | $395 | |
| YCUnB | Black Burst, NTSC YC, 5 Outputs, MiniDIN, Unbalanced 1kHz tone (RCA) | $465 | |
| YCB | Black Burst, NTSC YC, 5 Outputs, MiniDIN, Balanced 1kHz (mini-XLR) | $465 | |
| CYC | Black Burst, NTSC Composite & YC, BNC & MiniDIN | Call | |
| BG-5CB | Black Burst/Color Bars, NTSC/PAL Composite, 5 Outputs, BNC | $395 | |
| UnB | Black Burst/Color Bars, NTSC Composite, 5 Outputs, BNC, Unbalanced 1kHz (RCA) | $465 | |
| Bal | Black Burst/Color Bars, NTSC Composite, 5 Outputs, BNC, Balanced 1kHz (mini-XLR) | $465 | |
| YC | Black Burst/Color Bars, NTSC YC, 5 Outputs, MiniDIN | $445 | |
| YCUnB | Black Burst/Color Bars, NTSC YC, 5 Outputs, MiniDIN, Unbalanced 1kHz tone (RCA) | $515 | |
| YCB | Black Burst/Color Bars, NTSC YC, 5 Outputs, MiniDIN, Balanced 1kHz (mini-XLR) | $515 | |
| CYC | Black Burst/Color Bars, NTSC Composite & YC, BNC & MiniDIN | Call | |
| BG-7 | Pattern Gntr w/Color OSD/ID, 6 Black, NTSC/PAL Composite, BNC | $895 | |
| UnB | Pattern Gntr w/Color OSD/ID, 6 Black, NTSC/PAL Composite, BNC, Unbalanced 1kHz (RCA) | $965 | |
| Bal | Pattern Gntr w/Color OSD/ID, 6 Black, NTSC/PAL Composite, BNC, Balanced 1kHz (mini-XLR) | $965 | |
| MiniXLR | Female MiniXLR to XLR Male cable adapter for Balanced Tone options (except ADA-4B), ~1ft length | $30 | |
| SG-2 | Black Burst, NTSC Composite, 1 Output, BNC | $225 | |
| YC | Black Burst, NTSC YC, 1 Output, MiniDIN | $265 | |
| PAL | Black Burst, PAL Composite, 1 Output, BNC | $270 | |
| PYC | Black Burst, PAL YC, 1 Output, MiniDIN | $315 | |
| SG-3 | SMPTE Color Bar/Black Burst, NTSC/PAL Composite, BNC | $750 | |
| UnB | SMPTE Color Bar/Black Burst, NTSC/PAL Composite, BNC, Unbalanced 1kHz (RCA) | $820 | |
| Bal | SMPTE Color Bar/Black Burst, NTSC/PAL Composite, BNC, Balanced 1kHz (mini-XLR) | $820 | |
| MiniXLR | Female MiniXLR to XLR Male cable adapter for Balanced Tone options (except ADA-4B), ~1ft length | $30 | |
| ID | Station ID, install charge for reprogramming unit w/ID image (design/install of simple ID) (additional to unit price) | $100 | |
| SG-7 | SMPTE Color Bars, 6 Black Burst, NTSC/PAL Composite, BNC | $850 | |
| UnB | SMPTE CB, 6 BB, NTSC/PAL Composite, BNC, Unbalanced 1kHz (RCA) | $920 | |
| Bal | SMPTE CB, 6 BB, NTSC/PAL Composite, BNC, Balanced 1kHz (mini-XLR) | $920 | |
| MiniXLR | Female MiniXLR to XLR Male cable adapter for Balanced Tone options (except ADA-4B), ~1ft length | $30 | |
| ID | Station ID, install charge for reprogramming unit w/ID image (design/install of simple ID) (additional to unit price) | $100 | |
| Video Generators: Digital | DG-4 | Digital Generator (HD/SD/AES), 5 SDI Outputs, Genlock Input w/ Loop, Digital Audio Reference Input. | $995 |
| DV-4 | Analog NTSC/PAL Composite/YC/YUV to Serial Digital w/Proc Control. CB, BB, EQ, PLL outputs. 10 Bit, BNC | $895 | |
| Video Switches: Active | DSR4x1 | Digital Switcher (HD/SD) 4 Input by 1 Output with Reference Video Input, BNC | $1400 |
| R | Digital Switcher (HD/SD) 4 Input by 1 Output with Reference Video Input, BNC, RS232 | $1450 | |
| KBD | Digital Switcher (HD/SD) 4 Input by 1 Output with Reference Video Input, BNC, Keyboard Extension | $1475 | |
| DSR8x1 | Digital Switcher (HD/SD) 8 Input by 1 Output with Reference Video Input, BNC | $1850 | |
| R | Digital Switcher (HD/SD) 8 Input by 1 Output with Reference Video Input, BNC, RS232 | $1900 | |
| RC | Digital Switcher (HD/SD) 8 Input by 1 Output w/Reference Video Input, BNC, Use w/ RC8x1 | $1925 | |
| R2 | Digital Switcher (HD/SD) 8 Input by 1 Output w/Reference Video Input, BNC, Use w/ RC8x1 & VS8x1 | $2000 | |
| KBD | Digital Switcher (HD/SD) 8 Input by 1 Output w/Reference Video Input, BNC, Keyboard Extension | $1925 | |
| T | Digital Switcher (HD/SD) 8 Input by 1 Output w/Reference Video Input, BNC, Use w/ DTMF | $1925 | |
| VS4x1 | Analog Switcher 4 Input by 1 Output, Vertical Interval, Composite, BNC | $295 | |
| R | Analog Switcher 4 Input by 1 Output, Vertical Interval, Composite, BNC, RS232 | $345 | |
| KBD | Analog Switcher 4 Input by 1 Output, Vertical Interval, Composite, BNC, KBD Extension | $395 | |
| YC | Analog Switcher 4 Input by 1 Output, Vertical Interval, YC, MiniDIN | $370 | |
| YCR | Analog Switcher 4 Input by 1 Output, Vertical Interval, YC, MiniDIN, RS232 | $420 | |
| YCKBD | Analog Switcher 4 Input by 1 Output, Vertical Interval, YC, MiniDIN, Keyboard Extension | $445 | |
| VS8x1 | Analog Switcher 8 Input by 1 Output (Dual), Vertical Interval, Composite, BNC | $420 | |
| R | Analog Switcher 8 Input by 1 Output (Dual), Vertical Interval, Composite, BNC, RS232 | $470 | |
| RC | Analog Switcher 8 Input by 1 Output (Dual), Vert. Int., Composite, BNC, Use w/ RC8x1 | $495 | |
| KBD | Analog Switcher 8 Input by 1 Output (Dual), Vert. Int., Composite, BNC, KBD Extension | $535 | |
| T | Analog Switcher 8 Input by 1 Output (Dual), Vert. Int., Composite, BNC, Use w/ DTMF | $550 | |
| RC8x1 | Remote Control for VS8x1RC, DSR8x1RC. Illuminated switches with R/Y/G Lens covers | $395 | |
| VS8x8 | Analog Routing Switcher 8 Input by 8 Output, Vertical Interval, Composite, BNC, RS232 | $995 | |
| VS8x8YC | Analog Routing Switcher 8 Input by 8 Output, Vertical Interval, YC, MiniDIN, RS232 | $1195 | |
| Frame Sync/TBC | Pixie-FS | Frame Sync/TBC, Composite/YC In/Out, BNC | $825 |
| Character Generators | MCG-2 | Micro CG, Gray/White Characters, 20 Character/Line, 9 Line/Page, 10 Page Memory, RS232, NTSC/PAL autoselect, Composite, BNC | $435 |
| YC | Micro CG, Gray/White Characters, 20 Character/Line, 9 Line/Page, 10 Page Memory, RS232, NTSC/PAL autoselect, YC, MiniDIN | $535 | |
| RTC | Real Time Clock, Micro CG, Gray/White Characters, 20 Character/Line, 9 Line/Page, 10 Page Memory, RS232, NTSC/PAL autoselect, Composite, BNC, Time and Date Display | $500 | |
| YCRTC | Real Time Clock, Micro CG, Gray/White Characters, 20 Character/Line, 9 Line/Page, 10 Page Memory, RS232, NTSC/PAL autoselect, YC, MiniDIN, Time and Date Display | $600 | |
| Video D.A. | Micro DA | Wide Bandwidth (33 MHz) Four Out w/ Looping Input, Gain Adjust, Composite, BNC | $220 |
| HDA4 | HD/SD SDI 4-Output Reclocking Distribution Amplifier | $825 | |
| HDSR | HD/SD SDI 2-Output Reclocking Distribution Amplifier | $750 | |
| VDA-2EQ | Equalizing DA, Two Out w/ Looping Input, EQ/Rise Time/Gain Adjust, Composite, BNC | $275 | |
| VDA-4 | Wide Bandwidth (33 MHz) Four Output w/ Looping Input, Gain Adjust, Composite, BNC | $220 | |
| YC | Wide Bandwidth (33 MHz) Four Out w/ Looping Input, Gain Adjust, Y/C MiniDIN | $320 | |
| VDA-8 | Wide Bandwidth (33 MHz) Eight Out w/ Looping Input, Gain Adjust, Composite, BNC | $320 | |
| Video Mixers, Video Faders |
VM-2 | Two Input, One Output, Mix between Ch "A" and Ch "B", NTSC, Composite, BNC | $310 |
| A | Fade to Black on Ch "A" or Mix Ch "A" and Ch "B", switch select, NTSC, Composite, BNC | $410 | |
| B | Fade to Black on Ch "A", via Hirose Remote Connector, NTSC, Composite, BNC | $410 | |
| C | Fade to Black on Ch "A", NTSC, Composite, BNC | $360 | |
| YC | Two Input One Output, Mix between Ch "A" and Ch "B", NTSC, YC, MiniDIN | $360 | |
| PAL | Two Input, One Output, Mix between Ch "A" and Ch "B", PAL, Composite, BNC | $335 | |
| AYC | Fade to Black on Ch "A" or Mix Ch "A" and Ch "B", switch select, NTSC, YC, MiniDIN | $460 | |
| BYC | Fade to Black on Ch "A", via Hirose Remote Connector, NTSC, YC, MiniDIN | $460 | |
| CYC | Fade to Black on Ch "A", NTSC, YC, MiniDIN | $410 | |
| APAL | Fade to Black on Ch "A" or Mix Ch "A" and Ch "B", switch select, PAL, Composite, BNC | $435 | |
| BPAL | Fade to Black on Ch "A", via Hirose Remote Connector, PAL, Composite, BNC | $435 | |
| CPAL | Fade to Black on Ch "A", PAL, Composite, BNC | $385 | |
| PALYC | Two Input One Output, Mix between Ch "A" and Ch "B", PAL, YC, MiniDIN | $385 | |
| APALYC | Fade to Black on Ch "A" or Mix Ch "A" and Ch "B", switch select, PAL, YC, MiniDIN | $495 | |
| BPALYC | Fade to Black on Ch "A", via Hirose Remote Connector, PAL, YC, MiniDIN | $495 | |
| CPALYC | Fade to Black on Ch "A", PAL, YC, MiniDIN | $435 | |
| VMF-2 | Two Input, One Output, Mixer, Fade to Black, Auto Take, GPI, NTSC, Composite, BNC | $495 | |
| PAL | Two Input, One Output, Mixer, Fade to Black, Auto Take, GPI, PAL, Composite, BNC | $525 | |
| YC | Two Input, One Output, Mixer, Fade to Black, Auto Take, GPI, NTSC, YC, MiniDIN | $575 | |
| PYC | Two Input, One Output, Mixer, Fade to Black, Auto Take, GPI, PAL, YC, MiniDIN | $595 | |
| F2B | Single Input Fade to Black Module, NTSC, BNC, Requires video input to operate | $295 | |
| PAL | Single Input Fade to Black Module, PAL, BNC, Requires video input to operate | $320 | |
| LOGO Gen | HDLG | HD/SD SDI 24-bit Color Logo Generator, Windows Interface, Overlay graphic on video . Stores 4 Static Logo Images, Scheduler Automatically Displays Stored Logos, BNC | $2295 |
| LG-1+ | LOGO Generator, Windows Interface, Overlay 2-bit BMP graphic on video. Stores 1 Logo Image, Composite, NTSC, BNC | $750 | |
| PAL | LOGO Generator, Windows Interface, Overlay 2-bit BMP graphic on video. Stores 1 Logo Image, Composite, PAL, BNC | $800 | |
| YC | LOGO Generator, Windows Interface, Overlay 2-bit BMP graphic on video. Stores 1 Logo Image, YC, NTSC, MiniDIN | $850 | |
| PYC | LOGO Generator, Windows Interface, Overlay 2-bit BMP graphic on video. Stores 1 Logo Image, YC, PAL, MiniDIN | $900 | |
| LG-4 | LOGO Generator, Windows Interface, Overlay 2-bit BMP graphic on video. Stores 4 Logo Images, Composite, NTSC, BNC | $900 | |
| PAL | LOGO Generator, Windows Interface, Overlay 2-bit BMP graphic on video. Stores 4 Logo Image, Composite, PAL, BNC | $950 | |
| YC | LOGO Generator, Windows Interface, Overlay 2-bit BMP graphic on video. Stores 4 Logo Image, YC, NTSC, MiniDIN | $1000 | |
| PYC | LOGO Generator, Windows Interface, Overlay 2-bit BMP graphic on video. Stores 4 Logo Image, YC, PAL, MiniDIN | $1050 | |
| Loss of Video Detect Switches |
VDS | Video Detection Switch, Switches to B on loss of A, BNC | $210 |
| VDS-3 | Video Detection Switch, VDS circuits in single enclosure, Composite, NTSC/PAL, BNC | $365 | |
| A | Video Detection Switch, w/ 3x Unbal Stereo Audio Follow through Hirose Connector | $495 | |
| B | Video Detection Switch, w/ 3x Tally Relay connections through MiniDIN Connector | $435 | |
| C | Video Detection Switch, w/ 3x Tally Relay connections through Hirose Connector | $495 | |
| D | Video Detection Switch, w/ 3x Unbal Stereo Audio Follow through MiniDIN Connector | $495 | |
| VSA | Video Detection Switch, w/ Unbalanced Stereo Audio Follow through RCA Connector, BNC | $295 | |
| YC<-->Composite Converters |
YC2C | Y/C to Composite Converter. Converts both NTSC and PAL, MiniDIN - BNC | $220 |
| C2YC | Digital Comb Filter Converter, Composite to Y/C, NTSC (only), BNC - MiniDIN | $300 | |
| Time Code | TC-3 | SMPTE Time Code Generator/Reader. Longitudinal, Window Dubs, Jam Sync, Auto Backtime, User Bits, Play Speed Reader, NTSC, Composite, BNC, RCA (audio channel) | $450 |
| YC | SMPTE Time Code Generator/Reader. Longitudinal, Window Dubs, Jam Sync, Auto Backtime, User Bits, Play Speed Reader, NTSC, YC, MiniDIN, RCA (audio channel) | $550 | |
| Audio Switchers | AS4x1 | Audio Switcher, Four Input by One Output Unbalanced Stereo, Volume Control, Monitor Speaker/Headphone, Peak LED, RCA | $315 |
| R | Audio Switcher, Four Input by One Output Unbalanced Stereo, Volume Control, Monitor Speaker/Headphone, Peak LED, RCA, RS232 | $365 | |
| KBD | Audio Switcher, Four Input by One Output Unbalanced Stereo, Volume Control, Monitor Speaker/Headphone, Peak LED, RCA, Keyboard Extension | $390 | |
| AS8x8 | Audio Routing Switcher, Eight Inputs by Eight Outputs Stereo, RS232 Control, RCA | $995 | |
| Audio D.A. | ADA-4U | Four Out Stereo Unbalanced RCA/Phono, Unity Gain | $245 |
| ADA-4B | Four Out Stereo Balanced Terminal Strip, Gain Control | $320 | |
| A/V Switchers | AV4x1P | Four Input by One Output Stereo Audio (RCA) & Video (BNC) Passive Switcher | $235 |
| AV8x1P | Eight Input by One Output Stereo Audio (RCA) & Video (BNC) Passive Switcher | $335 | |
| AV8x1A | Eight Input by One Output Stereo Audio (RCA) & Video (BNC) Passive Switcher | $440 | |
| Digital Video | |||
| DG-4 | Digital Generator (HD/SD/AES), 5 SDI Outputs, Genlock Input w/ Loop, Digital Audio Reference Input. | $995 | |
| DSR4x1 | Digital Switcher (HD/SD) 4 Input by 1 Output with Reference Video Input, BNC | $1400 | |
| R | Digital Switcher (HD/SD) 4 Input by 1 Output with Reference Video Input, BNC, RS232 | $1450 | |
| KBD | Digital Switcher (HD/SD) 4 Input by 1 Output with Reference Video Input, BNC, Keyboard Extension | $1475 | |
| DSR8x1 | Digital Switcher (HD/SD) 8 Input by 1 Output with Reference Video Input, BNC | $1850 | |
| R | Digital Switcher (HD/SD) 8 Input by 1 Output with Reference Video Input, BNC, RS232 | $1900 | |
| RC | Digital Switcher (HD/SD) 8 Input by 1 Output w/Reference Video Input, BNC, Use w/ RC8x1 | $1925 | |
| R2 | Digital Switcher (HD/SD) 8 Input by 1 Output w/Reference Video Input, BNC, Use w/ RC8x1 & VS8x1 | $2000 | |
| KBD | Digital Switcher (HD/SD) 8 Input by 1 Output w/Reference Video Input, BNC, Keyboard Extension | $1925 | |
| T | Digital Switcher (HD/SD) 8 Input by 1 Output w/Reference Video Input, BNC, Use w/ DTMF | $1925 | |
| DVA-1 | Reclocking Digital Video DA (2 Out) with Analog NTSC Converter, BNC | See HDA4 | |
| DV-1 | Serial Digital to NTSC/PAL Analog Composite/YC Converter, BNC | $325 | |
| DV-2 | Analog NTSC/PAL Composite/YC to Serial Digital Converter, BNC | $575 | |
| DV-4 | Analog NTSC/PAL Composite/YC/YUV to Serial Digital w/Proc Control. CB, BB, EQ, PLL outputs. 10 Bit, BNC | $895 | |
| HDA4 | HD/SD SDI Distribution Amplifier with Equalization | $825 | |
| HDSR | HD/SD SDI 2-Output Reclocking Distribution Amplifier | $750 | |
| HDLG | HD/SD SDI 24-bit Color Logo Generator, Windows Interface, Overlay graphic on video . Stores 4 Static Logo Images, Scheduler Automatically Displays Stored Logos, BNC | $2295 | |
| GPI to RS-232 Converter | GPI-10 | Ten GPI inputs, ten factory-programmed RS232 outputs, (call for price on programming). Standard Factory Installed Firmware "I-96" used with Pinnacle DekoCast. | $275 |
| GPI-10K | As above, with built in keypad | $375 | |
| GPI-20 | Twenty GPI inputs, forty factory-programmed RS232 outputs, (call for price on custom programming). Standard Factory Installed Firmware "Rev. A" used with Pinnacle DekoCast | $495 | |
| Rack Mounts Power Supplies Options |
RM-2-1 | Rack Mount for AV8x1P. Holds one unit. Includes RM-EAR. One U high. | $130 |
| RM-2-2 | Rack Mount for two AV8x1P, side by side. Includes RM-EAR. One U high. | $70 |
|
| RM-3 | Rack Mount. Holds three units, side by side. One U high. | $85 |
|
| RM-4 | Rack Mount. Holds four units, side by side. One U high. | $85 |
|
| RM-344 | Rack Mount. Holds one "Third Wide" unit and two "Quarter Wide" units. | $95 |
|
| RM-334 | Rack Mount. Holds two "Third Wide" units and one "Quarter Wide" unit. | $95 |
|
| RM-432 | Rack Mount. Holds one "Third Wide" unit, one "Quarter Wide" unit, and one "Micro Block" unit. | $105 |
|
| RM-6-1 | Rack Mount. Holds six "Micro Block" units. One U high. | $90 |
|
| RM-6-2 | Rack Mount. Holds six "Mini Block" units. One U high. | $90 |
|
| RM-12 | Rack Mount. Holds 12 "Mini Block" units. Two U high. | $115 |
|
| RM-18 | Rack Mount. Holds 18 "Micro Block" units. Two U high. | $115 |
|
| RM-EAR | Rack Ears (pair) | $65 |
|
| RM-PM1QAddOn | Rack Mount Plate. Holds "Micro Block" units into standard RM-4. One plate needed per hole. | $40 |
|
| PS-5 | Power Supply 5Vdc, 1A, 5.5/2.5mm plug, center positive, 100-240VAC, 50/60Hz | $25 |
|
| PS-12 | Power Supply (Wall Module) 12Vdc 500mA, 5.5/2.1mm plug, center positive, 120VAC 60Hz | $20 |
|
| PS-12/0.5 | Power Supply 12Vdc 500mA, 5.5/2.1mm plug, center positive, 100-240VAC 50/60Hz | $35 |
|
| PS-12/HC | Power Supply 12Vdc 1.5A, 5.5/2.1mm plug, center positive, 100-240VAC 50/60Hz | $50 |
|
| USB-RS232 | Allows RS232 type devices to be controlled by USB 1.1 | $30 |
|
| MiniXLR | Female MiniXLR to XLR Male cable adapter for Balanced Tone options (except ADA-4B), ~1ft length | $30 | |
|
Burst Electronics, Inc Phone (505) 898-1455 FAX (505) 898-0159 sales@burstelectronics.com |
All Products Made in the USA
Warranty: Two Years Parts and Labor
Prices and Specifications subject
to change without notice